Godz/Dzień | 13-01-2025 | 14-01-2025 | 15-01-2025 | 16-01-2025 | 17-01-2025 |
---|---|---|---|---|---|
08:15-09:45 | ------ | ------ | ------ | ------ | ------ |
10:00-11:30 | ------ | ------ | ------ | ------ | ------ |
11:45-13:15 | ------ | ------ | ------ | ------ | ------ |
13:30-15:00 | ------ | s2INF1(2)
C11
Pipo (lab) | s1INT3(1)
C10
PbI (lab) | ------ | ------ |
15:15-16:45 | ------ | s2INF1(1)
C11
Pipo (lab) | s4PAM1(1);s4PAM1(2)
C10
Pz (p) | ------ | ------ |
17:00-18:30 | ------ | ------ | ------ | ------ | ------ |
18:45-20:15 | ------ | ------ | ------ | ------ | ------ |
Godz/Dzień | 20-01-2025 | 21-01-2025 | 22-01-2025 | 23-01-2025 | 24-01-2025 |
---|---|---|---|---|---|
08:15-09:45 | ------ | ------ | ------ | ------ | ------ |
10:00-11:30 | ------ | ------ | ------ | ------ | ------ |
11:45-13:15 | ------ | ------ | ------ | ------ | ------ |
13:30-15:00 | s1INT3(1)
C314
PbI (lab) | s4PAM1(1);s4PAM1(2)
A145
Pz (p) | ------ | s2INF1(1)
C11
Pipo (lab) | ------ |
15:15-16:45 | ------ | s3PAM1(1)
C10
PipsiII (p) | s3PAM2(1)u;s3PAM1(1)
C113
PipsiII (wyk) | s2INF1(2)
C11
Pipo (lab) | ------ |
17:00-18:30 | ------ | ------ | ------ | ------ | ------ |
18:45-20:15 | ------ | ------ | s3PAM1(1);s3PAM2(1)u
C113
Wdzpd (wyk) | ------ | ------ |
Godz/Dzień | 19-10-2024 | 20-10-2024 |
---|---|---|
08:15-09:45 | ----- | s3PAM2(1)u
C10
PipsiII (p) |
10:00-11:30 | ----- | s3PAM2(1)u
C10
PipsiII (p) |
11:45-13:15 | ----- | ----- |
13:45-15:15 | ----- | ----- |
15:30-17:00 | ----- | ----- |
17:15-18:45 | ----- | ----- |
19:00-20:30 | ----- | ----- |
Godz/Dzień | 23-11-2024 | 24-11-2024 |
---|---|---|
08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | s3PAM2(1)u
C10
PipsiII (p) |
13:45-15:15 | ----- | ----- |
15:30-17:00 | ----- | ----- |
17:15-18:45 | s3PAM2(1)u
C10
PipsiII (p) | ----- |
19:00-20:30 | s3PAM2(1)u
C10
PipsiII (p) | ----- |
Godz/Dzień | 30-11-2024 | 01-12-2024 |
---|---|---|
08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- |
13:45-15:15 | ----- | ----- |
15:30-17:00 | ----- | s3PAM2(1)u
A242
PipsiII (p) |
17:15-18:45 | ----- | s3PAM2(1)u
A242
PipsiII (p) |
19:00-20:30 | ----- | ----- |
Godz/Dzień | 07-12-2024 | 08-12-2024 |
---|---|---|
08:15-09:45 | ----- | s3PAM2(1)u
C10
PipsiII (p) |
10:00-11:30 | ----- | s3PAM2(1)u
C10
PipsiII (p) |
11:45-13:15 | ----- | ----- |
13:45-15:15 | ----- | ----- |
15:30-17:00 | ----- | ----- |
17:15-18:45 | ----- | ----- |
19:00-20:30 | s3PAM2(1)u
C10
PipsiII (p) | ----- |
Godz/Dzień | 11-01-2025 | 12-01-2025 |
---|---|---|
08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | s3PAM2(1)u
C10
PipsiII (p) |
13:45-15:15 | ----- | s3PAM2(1)u
C10
PipsiII (p) |
15:30-17:00 | s3PAM2(1)u
C10
PipsiII (p) | ----- |
17:15-18:45 | s3PAM2(1)u
C10
PipsiII (p) | ----- |
19:00-20:30 | ----- | ----- |
Godz/Dzień | 25-01-2025 | 26-01-2025 |
---|---|---|
08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | s3PAM2(1)u
C10
PipsiII (p) |
13:45-15:15 | ----- | ----- |
15:30-17:00 | ----- | ----- |
17:15-18:45 | ----- | ----- |
19:00-20:30 | ----- | ----- |
Skrót | Nazwa |
---|---|
Pipo | Projektowanie i programowanie obiektowe |
PbI | Programming basic I |
Pz | Projekt zespołowy |
PipsiII | Projektowanie i programowanie systemów internetowych I I |
Wdzpd | Wprowadzenie do zarządzania projektami deweloperskimi |