Godz/Dzień | 13-01-2025 | 14-01-2025 | 15-01-2025 | 16-01-2025 | 17-01-2025 |
---|---|---|---|---|---|
08:15-09:45 | ------ | ------ | ------ | ------ | ------ |
10:00-11:30 | ------ | s2INF1(1);s2INF1(2)
A217
Pmpis (ćw) | ------ | ------ | ------ |
11:45-13:15 | ------ | s2INF1(1);s2INF1(2)
A217
Pmpis (ćw) | ------ | ------ | ------ |
13:30-15:00 | ------ | ------ | ------ | ------ | ------ |
15:15-16:45 | ------ | ------ | s1LIT3(1)u;s1LIT3(2)u;s1LIT2(2)u;s1LIT2(1)u;s1LIT1(1);s1LIT1(2)
Online_02
M (wyk) | ------ | ------ |
17:00-18:30 | s2ZIP2(2)u;s2ZIP2(1)u;s2ZIP1(2)u;s2ZIP1(1)u
C113
Si (wyk) | ------ | s1LIT3(1)u;s1LIT3(2)u;s1LIT2(2)u;s1LIT2(1)u;s1LIT1(1);s1LIT1(2)
Online_06
M (wyk) | ------ | ------ |
18:45-20:15 | ------ | ------ | s1E2(1)u;s1E1(2)u;s1E1(1)u
Online_42
M (wyk) | ------ | ------ |
Godz/Dzień | 20-01-2025 | 21-01-2025 | 22-01-2025 | 23-01-2025 | 24-01-2025 |
---|---|---|---|---|---|
08:15-09:45 | ------ | ------ | ------ | ------ | ------ |
10:00-11:30 | ------ | ------ | ------ | ------ | ------ |
11:45-13:15 | ------ | ------ | ------ | ------ | ------ |
13:30-15:00 | ------ | s2INF1(1);s2INF1(2)
A143
Pmpis (ćw) | ------ | ------ | ------ |
15:15-16:45 | s1E
A245
Si (wyk) | s1LIT
A14
Matem (wyk) | ------ | ------ | ------ |
17:00-18:30 | s1E
A245
Matem (wyk) | ------ | ------ | ------ | ------ |
18:45-20:15 | s1ZIP
A245
Matem (wyk) | ------ | ------ | ------ | ------ |
Godz/Dzień | 05-10-2024 | 06-10-2024 |
---|---|---|
08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- |
13:45-15:15 | ----- | ----- |
15:30-17:00 | ----- | s2INF2(2)u;s2INF2(1)u
A145
Pmpis (ćw) |
17:15-18:45 | ----- | s2INF2(2)u;s2INF2(1)u
A145
Pmpis (ćw) |
19:00-20:30 | ----- | ----- |
Godz/Dzień | 12-10-2024 | 13-10-2024 |
---|---|---|
08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | s1E1(2)u
C10
Si (lab) |
11:45-13:15 | ----- | s1E1(2)u
C10
Si (lab) |
13:45-15:15 | s1E1(1)u
C10
Si (lab) | s1E2(1)u
C10
Si (lab) |
15:30-17:00 | s1E2(1)u
C10
Si (lab) | s1E2(1)u
C10
Si (lab) |
17:15-18:45 | s1E2(1)u
C10
Si (lab) | ----- |
19:00-20:30 | ----- | ----- |
Godz/Dzień | 19-10-2024 | 20-10-2024 |
---|---|---|
08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- |
13:45-15:15 | ----- | ----- |
15:30-17:00 | s2INF2(2)u;s2INF2(1)u
A245
Pmpis (ćw) | ----- |
17:15-18:45 | s2INF2(2)u;s2INF2(1)u
A245
Pmpis (ćw) | ----- |
19:00-20:30 | ----- | ----- |
Godz/Dzień | 26-10-2024 | 27-10-2024 |
---|---|---|
08:15-09:45 | ----- | s1E2(1)u
C10
Si (lab) |
10:00-11:30 | ----- | s1E2(1)u
C10
Si (lab) |
11:45-13:15 | ----- | ----- |
13:45-15:15 | ----- | ----- |
15:30-17:00 | ----- | ----- |
17:15-18:45 | ----- | ----- |
19:00-20:30 | ----- | ----- |
Godz/Dzień | 16-11-2024 | 17-11-2024 |
---|---|---|
08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | s1E1(2)u
C10
Si (lab) |
11:45-13:15 | ----- | s1E1(2)u
C10
Si (lab) |
13:45-15:15 | ----- | s1E1(1)u
C10
Si (lab) |
15:30-17:00 | s1E2(1)u
C314
Si (lab) | s1E1(1)u
C10
Si (lab) |
17:15-18:45 | s1E1(1)u
C314
Si (lab) | ----- |
19:00-20:30 | ----- | ----- |
Godz/Dzień | 23-11-2024 | 24-11-2024 |
---|---|---|
08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- |
13:45-15:15 | ----- | ----- |
15:30-17:00 | ----- | s2INF2(2)u;s2INF2(1)u
C203
Pmpis (ćw) |
17:15-18:45 | s2INF2(1)u;s2INF2(2)u
C203
Pmpis (ćw) | s2INF2(2)u;s2INF2(1)u
C203
Pmpis (ćw) |
19:00-20:30 | s2INF2(1)u;s2INF2(2)u
C203
Pmpis (ćw) | ----- |
Godz/Dzień | 30-11-2024 | 01-12-2024 |
---|---|---|
08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- |
13:45-15:15 | ----- | ----- |
15:30-17:00 | ----- | ----- |
17:15-18:45 | ----- | s1E1(2)u
C314
Si (lab) |
19:00-20:30 | ----- | s1E1(2)u
C314
Si (lab) |
Godz/Dzień | 07-12-2024 | 08-12-2024 |
---|---|---|
08:15-09:45 | ----- | s2INF2(2)u;s2INF2(1)u
C125
Pmpis (ćw) |
10:00-11:30 | ----- | s2INF2(2)u;s2INF2(1)u
C125
Pmpis (ćw) |
11:45-13:15 | ----- | ----- |
13:45-15:15 | ----- | ----- |
15:30-17:00 | ----- | ----- |
17:15-18:45 | ----- | ----- |
19:00-20:30 | ----- | ----- |
Godz/Dzień | 14-12-2024 | 15-12-2024 |
---|---|---|
08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | s1E1(1)u
C10
Si (lab) |
11:45-13:15 | s1E1(1)u
C314
Si (lab) | s1E2(1)u
C10
Si (lab) |
13:45-15:15 | s1E1(1)u
C314
Si (lab) | ----- |
15:30-17:00 | ----- | ----- |
17:15-18:45 | ----- | ----- |
19:00-20:30 | ----- | ----- |
Godz/Dzień | 21-12-2024 | 22-12-2024 |
---|---|---|
08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- |
13:45-15:15 | ----- | ----- |
15:30-17:00 | ----- | ----- |
17:15-18:45 | ----- | s2INF2(2)u;s2INF2(1)u
C125
Pmpis (ćw) |
19:00-20:30 | ----- | s2INF2(2)u;s2INF2(1)u
C125
Pmpis (ćw) |
Godz/Dzień | 11-01-2025 | 12-01-2025 |
---|---|---|
08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- |
13:45-15:15 | ----- | ----- |
15:30-17:00 | s2INF2(2)u;s2INF2(1)u
C125
Pmpis (ćw) | ----- |
17:15-18:45 | s2INF2(2)u;s2INF2(1)u
C125
Pmpis (ćw) | ----- |
19:00-20:30 | ----- | ----- |
Godz/Dzień | 18-01-2025 | 19-01-2025 |
---|---|---|
08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- |
11:45-13:15 | s1E1(2)u
C314
Si (lab) | ----- |
13:45-15:15 | s1E1(2)u
C314
Si (lab) | ----- |
15:30-17:00 | s1E1(1)u
C314
Si (lab) | ----- |
17:15-18:45 | ----- | ----- |
19:00-20:30 | ----- | ----- |
Godz/Dzień | 25-01-2025 | 26-01-2025 |
---|---|---|
08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | s2INF2(2)u;s2INF2(1)u
C322
Pmpis (ćw) |
13:45-15:15 | ----- | ----- |
15:30-17:00 | ----- | ----- |
17:15-18:45 | ----- | ----- |
19:00-20:30 | ----- | ----- |
Godz/Dzień | 01-02-2025 | 02-02-2025 |
---|---|---|
08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- |
11:45-13:15 | Rezerwacja07
C125
Egzam (wyk) | ----- |
13:45-15:15 | Rezerwacja07
C125
Egzam (wyk) | ----- |
15:30-17:00 | Rezerwacja07
C125
Egzam (wyk) | ----- |
17:15-18:45 | ----- | ----- |
19:00-20:30 | ----- | ----- |
Skrót | Nazwa |
---|---|
Pmpis | Podstawy metod probabilistycznych i statystyki |
Matem | Matematyka |
Si | Statystyka inżynierska |
Matem | Matematyka |
Egzam | Egzamin |