Godz/Dzień | 13-01-2025 | 14-01-2025 | 15-01-2025 | 16-01-2025 | 17-01-2025 |
---|---|---|---|---|---|
08:15-09:45 | s2INF1(2);s2INF1(1)
A142
Ja (ćw) | ------ | ------ | ------ | ------ |
10:00-11:30 | s2INF1(2);s2INF1(1)
A142
Ja (ćw) | ------ | ------ | ------ | ------ |
11:45-13:15 | ------ | ------ | ------ | ------ | ------ |
13:30-15:00 | ------ | ------ | ------ | ------ | ------ |
15:15-16:45 | ------ | ------ | ------ | ------ | ------ |
17:00-18:30 | ------ | ------ | ------ | s2FIIN1u;s2ZPK1u
Online_04
Jo (ćw) | ------ |
18:45-20:15 | ------ | ------ | ------ | s2FIIN1u;s2ZPK1u
Online_04
Jo (ćw) | ------ |
Godz/Dzień | 20-01-2025 | 21-01-2025 | 22-01-2025 | 23-01-2025 | 24-01-2025 |
---|---|---|---|---|---|
08:15-09:45 | s2INF1(2);s2INF1(1)
A142
Ja (ćw) | ------ | ------ | ------ | ------ |
10:00-11:30 | ------ | ------ | ------ | ------ | ------ |
11:45-13:15 | ------ | ------ | ------ | ------ | ------ |
13:30-15:00 | ------ | ------ | ------ | ------ | ------ |
15:15-16:45 | ------ | s3JMP1
A13
Jo (lek) | ------ | ------ | ------ |
17:00-18:30 | ------ | ------ | ------ | ------ | ------ |
18:45-20:15 | ------ | ------ | ------ | ------ | ------ |
Godz/Dzień | 05-10-2024 | 06-10-2024 |
---|---|---|
08:15-09:45 | s2FIIN1u;s2ZPK1u
A15
Jo (ćw) | s2ZIP2(1)u;s2ZIP2(2)u;s2ZIP1(2)u;s2ZIP1(1)u
C228
Jo (ćw) |
10:00-11:30 | s2FIIN1u;s2ZPK1u
A15
Jo (ćw) | s2ZIP2(1)u;s2ZIP2(2)u;s2ZIP1(2)u;s2ZIP1(1)u
C228
Jo (ćw) |
11:45-13:15 | s3PAM2(1)u
A15
Ja (ćw) | ----- |
13:45-15:15 | s2INF2(2)u;s2INF2(1)u
A14
Ja (ćw) | ----- |
15:30-17:00 | s2INF2(2)u;s2INF2(1)u
A14
Ja (ćw) | ----- |
17:15-18:45 | ----- | ----- |
19:00-20:30 | ----- | ----- |
Godz/Dzień | 12-10-2024 | 13-10-2024 |
---|---|---|
08:15-09:45 | s2D1u;s2D2u
A2
Ja (ćw) | ----- |
10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- |
13:45-15:15 | ----- | ----- |
15:30-17:00 | ----- | ----- |
17:15-18:45 | ----- | ----- |
19:00-20:30 | ----- | ----- |
Godz/Dzień | 19-10-2024 | 20-10-2024 |
---|---|---|
08:15-09:45 | s2MBW1u
C326
Jo (ćw) | s2MBW1u
C326
Jo (ćw) |
10:00-11:30 | s2MBW1u
C326
Jo (ćw) | s2MBW1u
C326
Jo (ćw) |
11:45-13:15 | ----- | s3PAM2(1)u
C326
Ja (ćw) |
13:45-15:15 | ----- | s3PAM2(1)u
C326
Ja (ćw) |
15:30-17:00 | ----- | ----- |
17:15-18:45 | ----- | ----- |
19:00-20:30 | ----- | ----- |
Godz/Dzień | 26-10-2024 | 27-10-2024 |
---|---|---|
08:15-09:45 | s2D1u;s2D2u
A32
Ja (ćw) | s2MBW1u
C324
Jo (ćw) |
10:00-11:30 | s2D1u;s2D2u
A32
Ja (ćw) | s2MBW1u
C324
Jo (ćw) |
11:45-13:15 | ----- | ----- |
13:45-15:15 | ----- | ----- |
15:30-17:00 | ----- | ----- |
17:15-18:45 | ----- | ----- |
19:00-20:30 | ----- | ----- |
Godz/Dzień | 09-11-2024 | 10-11-2024 |
---|---|---|
08:15-09:45 | ----- | s2MBW1u
D8
Jo (ćw) |
10:00-11:30 | ----- | s2MBW1u
D8
Jo (ćw) |
11:45-13:15 | ----- | ----- |
13:45-15:15 | ----- | ----- |
15:30-17:00 | ----- | ----- |
17:15-18:45 | ----- | ----- |
19:00-20:30 | ----- | ----- |
Godz/Dzień | 16-11-2024 | 17-11-2024 |
---|---|---|
08:15-09:45 | s2D1u;s2D2u
A2
Ja (ćw) | ----- |
10:00-11:30 | s2D1u;s2D2u
A2
Ja (ćw) | ----- |
11:45-13:15 | ----- | ----- |
13:45-15:15 | ----- | ----- |
15:30-17:00 | ----- | ----- |
17:15-18:45 | ----- | ----- |
19:00-20:30 | ----- | ----- |
Godz/Dzień | 23-11-2024 | 24-11-2024 |
---|---|---|
08:15-09:45 | s2MBW1u
C324
Jo (ćw) | ----- |
10:00-11:30 | s2MBW1u
C324
Jo (ćw) | ----- |
11:45-13:15 | s3PAM2(1)u
C324
Ja (ćw) | ----- |
13:45-15:15 | s3PAM2(1)u
C324
Ja (ćw) | ----- |
15:30-17:00 | ----- | ----- |
17:15-18:45 | ----- | ----- |
19:00-20:30 | ----- | ----- |
Godz/Dzień | 30-11-2024 | 01-12-2024 |
---|---|---|
08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- |
11:45-13:15 | s2D1u;s2D2u
A2
Ja (ćw) | ----- |
13:45-15:15 | s2D1u;s2D2u
A2
Ja (ćw) | ----- |
15:30-17:00 | ----- | ----- |
17:15-18:45 | ----- | ----- |
19:00-20:30 | ----- | ----- |
Godz/Dzień | 07-12-2024 | 08-12-2024 |
---|---|---|
08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- |
13:45-15:15 | s2MBW1u
C325
Jo (ćw) | ----- |
15:30-17:00 | s2MBW1u
C325
Jo (ćw) | ----- |
17:15-18:45 | ----- | ----- |
19:00-20:30 | ----- | ----- |
Godz/Dzień | 21-12-2024 | 22-12-2024 |
---|---|---|
08:15-09:45 | ----- | s3PAM2(1)u
C324
Ja (ćw) |
10:00-11:30 | ----- | s3PAM2(1)u
C324
Ja (ćw) |
11:45-13:15 | s2D1u;s2D2u
D8
Ja (ćw) | s2MBW1u
C324
Jo (ćw) |
13:45-15:15 | s2D2u;s2D1u
D8
Ja (ćw) | s2MBW1u
C324
Jo (ćw) |
15:30-17:00 | ----- | ----- |
17:15-18:45 | ----- | ----- |
19:00-20:30 | ----- | ----- |
Godz/Dzień | 18-01-2025 | 19-01-2025 |
---|---|---|
08:15-09:45 | s2D1u;s2D2u
A12
Ja (ćw) | ----- |
10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- |
13:45-15:15 | ----- | ----- |
15:30-17:00 | ----- | ----- |
17:15-18:45 | ----- | ----- |
19:00-20:30 | ----- | ----- |
Godz/Dzień | 25-01-2025 | 26-01-2025 |
---|---|---|
08:15-09:45 | s2FIIN1u;s2ZPK1u
A15
Jo (ćw) | s2ZIP2(1)u;s2ZIP2(2)u;s2ZIP1(2)u;s2ZIP1(1)u
C324
Jo (ćw) |
10:00-11:30 | s2INF2(1)u;s2INF2(2)u
A15
Ja (ćw) | s3PAM2(1)u
C324
Ja (ćw) |
11:45-13:15 | ----- | ----- |
13:45-15:15 | ----- | ----- |
15:30-17:00 | s2MBW1u
D8
Jo (ćw) | ----- |
17:15-18:45 | ----- | ----- |
19:00-20:30 | ----- | ----- |
Skrót | Nazwa |
---|---|
Ja | Język angielski |
Jo | Język obcy |
Ja | Język angielski* |