Godz/Dzień | 13-01-2025 | 14-01-2025 | 15-01-2025 | 16-01-2025 | 17-01-2025 |
---|---|---|---|---|---|
08:15-09:45 | ------ | ------ | ------ | ------ | ------ |
10:00-11:30 | ------ | ------ | ------ | ------ | ------ |
11:45-13:15 | ------ | ------ | ------ | ------ | ------ |
13:30-15:00 | ------ | ------ | ------ | ------ | ------ |
15:15-16:45 | ------ | ------ | ------ | ------ | ------ |
17:00-18:30 | ------ | ------ | ------ | ------ | ------ |
18:45-20:15 | ------ | ------ | ------ | ------ | ------ |
Godz/Dzień | 20-01-2025 | 21-01-2025 | 22-01-2025 | 23-01-2025 | 24-01-2025 |
---|---|---|---|---|---|
08:15-09:45 | ------ | ------ | ------ | ------ | ------ |
10:00-11:30 | ------ | ------ | ------ | ------ | ------ |
11:45-13:15 | ------ | ------ | ------ | ------ | ------ |
13:30-15:00 | ------ | ------ | ------ | ------ | ------ |
15:15-16:45 | ------ | ------ | ------ | ------ | ------ |
17:00-18:30 | ------ | ------ | ------ | s4SIPP1(1)u
A141
Bw (wyk) | ------ |
18:45-20:15 | ------ | ------ | ------ | ------ | s3E¬O1(1)u
A143
Pp (p) |
Godz/Dzień | 05-10-2024 | 06-10-2024 |
---|---|---|
08:15-09:45 | ----- | s3E¬O1(1)u
A12
Pp (p) |
10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- |
13:45-15:15 | ----- | ----- |
15:30-17:00 | ----- | ----- |
17:15-18:45 | ----- | ----- |
19:00-20:30 | s3E¬O1(1)u
A13
Pp (p) | ----- |
Godz/Dzień | 12-10-2024 | 13-10-2024 |
---|---|---|
08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- |
11:45-13:15 | s4SIPP1(1)u
C205
Bw (ćw) | ----- |
13:45-15:15 | s4SIPP1(1)u
C205
Bw (ćw) | ----- |
15:30-17:00 | ----- | ----- |
17:15-18:45 | ----- | ----- |
19:00-20:30 | ----- | ----- |
Godz/Dzień | 26-10-2024 | 27-10-2024 |
---|---|---|
08:15-09:45 | s4SIPP1(1)u
A141
Bw (ćw) | ----- |
10:00-11:30 | s4SIPP1(1)u
A141
Bw (ćw) | ----- |
11:45-13:15 | ----- | ----- |
13:45-15:15 | ----- | ----- |
15:30-17:00 | ----- | ----- |
17:15-18:45 | ----- | ----- |
19:00-20:30 | ----- | ----- |
Godz/Dzień | 09-11-2024 | 10-11-2024 |
---|---|---|
08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- |
13:45-15:15 | ----- | n4SIPP1(1)
C125
Bw (wyk) |
15:30-17:00 | ----- | n4SIPP1(1)
C125
Bw (ćw) |
17:15-18:45 | ----- | ----- |
19:00-20:30 | ----- | ----- |
Godz/Dzień | 23-11-2024 | 24-11-2024 |
---|---|---|
08:15-09:45 | s4SIPP1(1)u
C203
Bw (ćw) | ----- |
10:00-11:30 | s4SIPP1(1)u
C203
Bw (ćw) | ----- |
11:45-13:15 | n4SIPP1(1)
C203
Bw (ćw) | ----- |
13:45-15:15 | ----- | ----- |
15:30-17:00 | s3E¬O1(1)u
C203
Pp (p) | ----- |
17:15-18:45 | ----- | n4SIPP1(1)
Online_04
Bw (wyk) |
19:00-20:30 | ----- | n4SIPP1(1)
Online_04
Bw (wyk) |
Godz/Dzień | 07-12-2024 | 08-12-2024 |
---|---|---|
08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | n4SIPP1(1)
Online_02
Bw (wyk) |
13:45-15:15 | ----- | ----- |
15:30-17:00 | ----- | s3E¬O1(1)u
C210
Pp (p) |
17:15-18:45 | ----- | ----- |
19:00-20:30 | ----- | ----- |
Godz/Dzień | 21-12-2024 | 22-12-2024 |
---|---|---|
08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- |
13:45-15:15 | ----- | ----- |
15:30-17:00 | n4SIPP1(1)
A217
Bw (ćw) | ----- |
17:15-18:45 | n4SIPP1(1)
A217
Bw (ćw) | ----- |
19:00-20:30 | ----- | ----- |
Godz/Dzień | 11-01-2025 | 12-01-2025 |
---|---|---|
08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- |
13:45-15:15 | n4SIPP1(1)
A12
Bw (wyk) | ----- |
15:30-17:00 | s4SIPP1(1)u
A12
Bw (ćw) | ----- |
17:15-18:45 | s4SIPP1(1)u
A12
Bw (ćw) | ----- |
19:00-20:30 | n4SIPP1(1)
A12
Bw (ćw) | ----- |
Godz/Dzień | 25-01-2025 | 26-01-2025 |
---|---|---|
08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- |
13:45-15:15 | ----- | ----- |
15:30-17:00 | ----- | ----- |
17:15-18:45 | s3E¬O1(1)u
A143
Pp (p) | s3E¬O1(1)u
A142
Pp (p) |
19:00-20:30 | ----- | s3E¬O1(1)u
A142
Pp (p) |
Skrót | Nazwa |
---|---|
Bw | Bezpieczeństwo wyrobów |
Pp | Projekt przemysłowy |