Godz/Dzień Pn-Pt | 14-10-2024 | 15-10-2024 | 16-10-2024 | 17-10-2024 | 18-10-2024 | Godz/Dzień Sb-Nd | 19-10-2024 | 20-10-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | ----- | ----- | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | ----- | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | s1JMF
A36
Die (wyk) | ----- | ----- | ----- | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | s1JMF
A36
Die (wyk) | ----- | ----- | ----- | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 21-10-2024 | 22-10-2024 | 23-10-2024 | 24-10-2024 | 25-10-2024 | Godz/Dzień Sb-Nd | 26-10-2024 | 27-10-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | ----- | ----- | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | ----- | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | ----- | ----- | s1MP5u
Szpital_Leg_03
Pzi¶p (zp) | s1MP3u
A117 (MCSM-ALS/BLS)
Pzi¶p (zp) | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | ----- | s1MP5u
Szpital_Leg_03
Pzi¶p (zp) | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | s1MP5u
Szpital_Leg_03
Pzi¶p (zp) | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 27-10-2024 | 28-10-2024 | 29-10-2024 | 30-10-2024 | 31-10-2024 | Godz/Dzień Sb-Nd | 01-11-2024 | 02-11-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | ----- | ----- | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | ----- | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | ----- | ----- | ----- | s1MP1u
Szpital_Leg_01
Pzi¶p (zp) | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | ----- | ----- | s1MP1u
Szpital_Leg_01
Pzi¶p (zp) | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | s1MP1u
Szpital_Leg_01
Pzi¶p (zp) | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 04-11-2024 | 05-11-2024 | 06-11-2024 | 07-11-2024 | 08-11-2024 | Godz/Dzień Sb-Nd | 09-11-2024 | 10-11-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | ----- | ----- | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | ----- | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | ----- | ----- | s1MP3u
Szpital_Leg_03
Pzi¶p (zp) | s1MP3u
A115 (MCSM-Deb.)
Pzi¶p (zp) | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | ----- | s1MP3u
Szpital_Leg_03
Pzi¶p (zp) | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | s1MP3u
Szpital_Leg_03
Pzi¶p (zp) | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 11-11-2024 | 12-11-2024 | 13-11-2024 | 14-11-2024 | 15-11-2024 | Godz/Dzień Sb-Nd | 16-11-2024 | 17-11-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | ----- | ----- | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | ----- | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | ----- | ----- | s1MP2u
Szpital_Leg_03
Pzi¶p (zp) | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | ----- | s1MP2u
Szpital_Leg_03
Pzi¶p (zp) | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | s1MP2u
Szpital_Leg_03
Pzi¶p (zp) | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 18-11-2024 | 19-11-2024 | 20-11-2024 | 21-11-2024 | 22-11-2024 | Godz/Dzień Sb-Nd | 23-11-2024 | 24-11-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | ----- | ----- | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | ----- | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | s1JMF
A144
Die (wyk) | ----- | ----- | ----- | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | s1JMF
A144
Die (wyk) | ----- | ----- | ----- | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 25-11-2024 | 26-11-2024 | 27-11-2024 | 28-11-2024 | 29-11-2024 | Godz/Dzień Sb-Nd | 30-11-2024 | 01-12-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | ----- | ----- | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | ----- | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | ----- | ----- | s1MP4u
Szpital_Leg_03
Pzi¶p (zp) | s1MP1u
A115 (MCSM-Deb.)
Pzi¶p (zp) | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | s1MP5u
A32
Pzi¶p (zp) | s1MP4u
Szpital_Leg_03
Pzi¶p (zp) | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | s1MP5u
A32
Pzi¶p (zp) | s1MP4u
Szpital_Leg_03
Pzi¶p (zp) | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 02-12-2024 | 03-12-2024 | 04-12-2024 | 05-12-2024 | 06-12-2024 | Godz/Dzień Sb-Nd | 07-12-2024 | 08-12-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | ----- | ----- | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | ----- | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | s1JMF
A36
Die (wyk) | ----- | ----- | ----- | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | s1JMF
A36
Die (wyk) | ----- | s1MP4u
A32
Pzi¶p (zp) | ----- | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | s1MP4u
A32
Pzi¶p (zp) | ----- | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 16-12-2024 | 17-12-2024 | 18-12-2024 | 19-12-2024 | 20-12-2024 | Godz/Dzień Sb-Nd | 21-12-2024 | 22-12-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | ----- | ----- | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | ----- | ----- | s1P10
Szpital_Leg_05
Pp (zp) | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | ----- | ----- | ----- | s1P10
Szpital_Leg_05
Pp (zp) | 15:30-17:00 | s1MP1u
A108 (MCSM-ZRM)
Pzi¶p (zp) | ----- |
17:00-18:30 | ----- | ----- | ----- | ----- | s1P10
Szpital_Leg_05
Pp (zp) | 17:15-18:45 | s1MP2u
A114 (MCSM-OSCE)
Pzi¶p (zp) | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | s1P10
Szpital_Leg_05
Pp (zp) | 19:00-20:30 | s1MP2u
A114 (MCSM-OSCE)
Pzi¶p (zp) | ----- |
Godz/Dzień Pn-Pt | 13-01-2025 | 14-01-2025 | 15-01-2025 | 16-01-2025 | 17-01-2025 | Godz/Dzień Sb-Nd | 18-01-2025 | 19-01-2025 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | ----- | ----- | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | s1P08
Szpital_Leg_09
Pp (zp) | ----- | s1P10
Szpital_Leg_04
Pp (zp) | s1P10
Szpital_Leg_04
Pp (zp) | 13:45-15:15 | ----- | ----- |
15:15-16:45 | s1JMF
A212
Die (wyk) | s1P08
Szpital_Leg_09
Pp (zp) | s1P10
Szpital_Leg_01
Pp (zp) | s1P10
Szpital_Leg_04
Pp (zp) | s1P10
Szpital_Leg_04
Pp (zp) | 15:30-17:00 | ----- | ----- |
17:00-18:30 | s1JMF
A212
Die (wyk) | s1P08
Szpital_Leg_09
Pp (zp) | s1P10
Szpital_Leg_01
Pp (zp) | s1P10
Szpital_Leg_04
Pp (zp) | s1P10
Szpital_Leg_04
Pp (zp) | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | s1P08
Szpital_Leg_09
Pp (zp) | s1P10
Szpital_Leg_01
Pp (zp) | s1P10
Szpital_Leg_04
Pp (zp) | s1P10
Szpital_Leg_04
Pp (zp) | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 20-01-2025 | 21-01-2025 | 22-01-2025 | 23-01-2025 | 24-01-2025 | Godz/Dzień Sb-Nd | 25-01-2025 | 26-01-2025 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | ----- | ----- | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | s1P08
Szpital_Leg_09
Pp (zp) | ----- | s1P08
Szpital_Leg_09
Pp (zp) | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | s1P08
Szpital_Leg_09
Pp (zp) | s1P08
Szpital_Leg_09
Pp (zp) | ----- | s1P08
Szpital_Leg_09
Pp (zp) | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | s1P08
Szpital_Leg_09
Pp (zp) | s1P08
Szpital_Leg_09
Pp (zp) | ----- | s1P08
Szpital_Leg_09
Pp (zp) | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | s1P08
Szpital_Leg_09
Pp (zp) | s1P08
Szpital_Leg_09
Pp (zp) | ----- | s1P08
Szpital_Leg_09
Pp (zp) | 19:00-20:30 | ----- | ----- |
Skrót | Nazwa |
---|---|
Die | Demografia i epidemiologia |
Pzi¶p | Promocja zdrowia i ¶wiadczenia profilaktyczne |
Pp | Podstawy pielęgniarstwa |