Godz/Dzień Pn-Pt | 30-09-2024 | 01-10-2024 | 02-10-2024 | 03-10-2024 | 04-10-2024 | Godz/Dzień Sb-Nd | 05-10-2024 | 06-10-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | ----- | ----- | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | ----- | s5JMPED1
C123
PdwPzdzz¶sik (ćw) | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | ----- | ----- | ----- | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | ----- | ----- | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 07-10-2024 | 08-10-2024 | 09-10-2024 | 10-10-2024 | 11-10-2024 | Godz/Dzień Sb-Nd | 12-10-2024 | 13-10-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | s1JMF
A212
Pois (wyk) | ----- | ----- | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | s1JMF
A212
Pois (ćw) | ----- | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | s5JMPED1
C111
PdwPzdzz¶sik (ćw) | ----- | ----- | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | s5JMPED1
C111
PdwPzdzz¶sik (ćw) | ----- | ----- | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 14-10-2024 | 15-10-2024 | 16-10-2024 | 17-10-2024 | 18-10-2024 | Godz/Dzień Sb-Nd | 19-10-2024 | 20-10-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | ----- | ----- | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | s4JMPED1
C123
Mwrdiu (wyk) | ----- | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | s4JMPED1
C123
Mwrdiu (wyk) | ----- | ----- | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | ----- | ----- | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 18-11-2024 | 19-11-2024 | 20-11-2024 | 21-11-2024 | 22-11-2024 | Godz/Dzień Sb-Nd | 23-11-2024 | 24-11-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | s1JMF
A14
Pois (wyk) | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | s1JMF
A14
Pois (ćw) | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | ----- | s4JMPED1
A15
Mwrdiu (ćw) | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | s4JMPED1
Online_07
Mwrdiu (wyk) | ----- | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | s4JMPED1
Online_07
Mwrdiu (wyk) | ----- | ----- | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | ----- | ----- | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 25-11-2024 | 26-11-2024 | 27-11-2024 | 28-11-2024 | 29-11-2024 | Godz/Dzień Sb-Nd | 30-11-2024 | 01-12-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | ----- | s4JMPED1
C123
Mwrdiu (ćw) | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | ----- | s5JMPED1
C123
PdwPzdzz¶sik (ćw) | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | ----- | ----- | s5JMPED1
C123
PdwPzdzz¶sik (ćw) | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | ----- | ----- | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 02-12-2024 | 03-12-2024 | 04-12-2024 | 05-12-2024 | 06-12-2024 | Godz/Dzień Sb-Nd | 07-12-2024 | 08-12-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | s1JMF
A212
Pois (wyk) | s4JMPED1
C122
Mwrdiu (ćw) | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | s1JMF
A212
Pois (ćw) | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | ----- | ----- | ----- | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | ----- | ----- | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 09-12-2024 | 10-12-2024 | 11-12-2024 | 12-12-2024 | 13-12-2024 | Godz/Dzień Sb-Nd | 14-12-2024 | 15-12-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | ----- | s4JMPED1
A12
Mwrdiu (ćw) | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | s4JMPED1
Online_06
Mwrdiu (wyk) | ----- | s1JMF
A245
Pois (wyk) | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | s4JMPED1
Online_06
Mwrdiu (wyk) | ----- | s1JMF
A245
Pois (ćw) | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | ----- | ----- | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 16-12-2024 | 17-12-2024 | 18-12-2024 | 19-12-2024 | 20-12-2024 | Godz/Dzień Sb-Nd | 21-12-2024 | 22-12-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | s1JMF
A14
Pois (wyk) | s4JMPED1
C123
Mwrdiu (ćw) | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | s1JMF
A14
Pois (ćw) | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | ----- | ----- | ----- | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | ----- | ----- | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 06-01-2025 | 07-01-2025 | 08-01-2025 | 09-01-2025 | 10-01-2025 | Godz/Dzień Sb-Nd | 11-01-2025 | 12-01-2025 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | ----- | s4JMPED1
C123
Mwrdiu (ćw) | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | ----- | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | ----- | ----- | ----- | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | ----- | ----- | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 13-01-2025 | 14-01-2025 | 15-01-2025 | 16-01-2025 | 17-01-2025 | Godz/Dzień Sb-Nd | 18-01-2025 | 19-01-2025 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | ----- | s4JMPED1
C123
Mwrdiu (ćw) | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | s4JMPED1
Online_06
Mwrdiu (wyk) | ----- | s5JMPED1
C123
PdwPzdzz¶sik (ćw) | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | s4JMPED1
Online_06
Mwrdiu (wyk) | ----- | ----- | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | ----- | ----- | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 20-01-2025 | 21-01-2025 | 22-01-2025 | 23-01-2025 | 24-01-2025 | Godz/Dzień Sb-Nd | 25-01-2025 | 26-01-2025 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | ----- | s4JMPED1
C123
Mwrdiu (ćw) | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | ----- | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | s5JMPED1
C111
PdwPzdzz¶sik (ćw) | ----- | ----- | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | s5JMPED1
C111
PdwPzdzz¶sik (ćw) | ----- | ----- | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | ----- | ----- |
Skrót | Nazwa |
---|---|
PdwPzdzz¶sik | Przedmiot do wyboru: Praca z dziećmi ze zróżnicowanych ¶rodowisk społecznych i kulturowych* |
Pois | Pedagogika ogólna i specjalna |
Mwrdiu | Modele wspierania rozwoju dziecka i ucznia |