Godz/Dzień Pn-Pt | 30-09-2024 | 01-10-2024 | 02-10-2024 | 03-10-2024 | 04-10-2024 | Godz/Dzień Sb-Nd | 05-10-2024 | 06-10-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | ----- | ----- | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | ----- | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | ----- | ----- | s3P
A15
Gipg (wyk) | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | ----- | s3P
A15
Gipg (wyk) | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 07-10-2024 | 08-10-2024 | 09-10-2024 | 10-10-2024 | 11-10-2024 | Godz/Dzień Sb-Nd | 12-10-2024 | 13-10-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | ----- | ----- | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | ----- | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | ----- | ----- | s3P
A212
Gipg (wyk) | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | ----- | s3P
A212
Gipg (wyk) | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 21-10-2024 | 22-10-2024 | 23-10-2024 | 24-10-2024 | 25-10-2024 | Godz/Dzień Sb-Nd | 26-10-2024 | 27-10-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | ----- | ----- | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | ----- | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | ----- | ----- | s3P
A212
Gipg (wyk) | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | ----- | s3P
A212
Gipg (wyk) | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 11-11-2024 | 12-11-2024 | 13-11-2024 | 14-11-2024 | 15-11-2024 | Godz/Dzień Sb-Nd | 16-11-2024 | 17-11-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | ----- | ----- | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | ----- | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | ----- | ----- | ----- | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | ----- | s3P
A212
Gipg (wyk) | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | s3P
A212
Gipg (wyk) | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 18-11-2024 | 19-11-2024 | 20-11-2024 | 21-11-2024 | 22-11-2024 | Godz/Dzień Sb-Nd | 23-11-2024 | 24-11-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | ----- | ----- | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | ----- | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | ----- | ----- | ----- | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | s3P
A14
Gipg (wyk) | ----- | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | s3P
A14
Gipg (wyk) | ----- | ----- | 19:00-20:30 | ----- | ----- |
Skrót | Nazwa |
---|---|
Gipg | Geriatria i pielęgniarstwo geriatryczne |