Godz/Dzień Pn-Pt | 14-10-2024 | 15-10-2024 | 16-10-2024 | 17-10-2024 | 18-10-2024 | Godz/Dzień Sb-Nd | 19-10-2024 | 20-10-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | s1RM3;s1RM4
A318
Pzm (ćw) | ----- | s1RM1;s1RM2
A320
Pzm (ćw) | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | s1RM4;s1RM3
A318
Pzm (ćw) | ----- | s1RM2;s1RM1
A320
Pzm (ćw) | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | s1RM1;s1RM2
A318
Pzm (ćw) | ----- | s1RM4;s1RM3
A320
Pzm (ćw) | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | s1RM1;s1RM2
A318
Pzm (ćw) | ----- | s1RM4;s1RM3
A320
Pzm (ćw) | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | ----- | ----- | ----- | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | ----- | ----- | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 27-10-2024 | 28-10-2024 | 29-10-2024 | 30-10-2024 | 31-10-2024 | Godz/Dzień Sb-Nd | 01-11-2024 | 02-11-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | s1RM2;s1RM1
A320
Pzm (ćw) | ----- | s1RM4;s1RM3
A320
Pzm (ćw) | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | s1RM1;s1RM2
A320
Pzm (ćw) | ----- | s1RM3;s1RM4
A320
Pzm (ćw) | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | ----- | ----- | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | ----- | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | ----- | ----- | ----- | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | ----- | ----- | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 04-11-2024 | 05-11-2024 | 06-11-2024 | 07-11-2024 | 08-11-2024 | Godz/Dzień Sb-Nd | 09-11-2024 | 10-11-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | s2RM2
Szpital_Leg_04
Cwzeo (zp) | ----- | s2RM1
Szpital_Leg_04
Cwzeo (zp) | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | s2RM2
Szpital_Leg_04
Cwzeo (zp) | ----- | s2RM1
Szpital_Leg_04
Cwzeo (zp) | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | s2RM2
Szpital_Leg_04
Cwzeo (zp) | ----- | s2RM1
Szpital_Leg_04
Cwzeo (zp) | ----- | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | ----- | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | ----- | ----- | ----- | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | ----- | ----- | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 11-11-2024 | 12-11-2024 | 13-11-2024 | 14-11-2024 | 15-11-2024 | Godz/Dzień Sb-Nd | 16-11-2024 | 17-11-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | s2RM2
Szpital_Leg_03
Cwzeo (zp) | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | s2RM2
Szpital_Leg_03
Cwzeo (zp) | ----- | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | s2RM2
Szpital_Leg_03
Cwzeo (zp) | ----- | ----- | s1RM2;s1RM1
A320
Pzm (ćw) | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | ----- | ----- | s1RM1;s1RM2
A320
Pzm (ćw) | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | ----- | ----- | ----- | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | ----- | ----- | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 18-11-2024 | 19-11-2024 | 20-11-2024 | 21-11-2024 | 22-11-2024 | Godz/Dzień Sb-Nd | 23-11-2024 | 24-11-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | s2RM1
Szpital_Leg_04
Cwzeo (zp) | 08:15-09:45 | ----- | ----- |
10:00-11:30 | s1RM4;s1RM3
A320
Pzm (ćw) | ----- | ----- | ----- | s2RM1
Szpital_Leg_04
Cwzeo (zp) | 10:00-11:30 | ----- | ----- |
11:45-13:15 | s1RM4;s1RM3
A320
Pzm (ćw) | ----- | ----- | ----- | s2RM1
Szpital_Leg_04
Cwzeo (zp) | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | ----- | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | ----- | ----- | ----- | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | ----- | ----- | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 02-12-2024 | 03-12-2024 | 04-12-2024 | 05-12-2024 | 06-12-2024 | Godz/Dzień Sb-Nd | 07-12-2024 | 08-12-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | s1RM1;s1RM2
A320
Pzm (ćw) | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | s2RM2
Szpital_Leg_02
Cwzeo (zp) | s1RM2;s1RM1
A320
Pzm (ćw) | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | s2RM2
Szpital_Leg_02
Cwzeo (zp) | s1RM4;s1RM3
A320
Pzm (ćw) | ----- | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | s2RM2
Szpital_Leg_02
Cwzeo (zp) | s1RM4;s1RM3
A320
Pzm (ćw) | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | ----- | ----- | ----- | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | ----- | ----- | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 09-12-2024 | 10-12-2024 | 11-12-2024 | 12-12-2024 | 13-12-2024 | Godz/Dzień Sb-Nd | 14-12-2024 | 15-12-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | s2RM2
Szpital_Leg_03
Cwzeo (zp) | ----- | ----- | s2RM1
Szpital_Leg_03
Cwzeo (zp) | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | s2RM2
Szpital_Leg_03
Cwzeo (zp) | ----- | ----- | s2RM1
Szpital_Leg_03
Cwzeo (zp) | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | s2RM2
Szpital_Leg_03
Cwzeo (zp) | ----- | ----- | s2RM1
Szpital_Leg_03
Cwzeo (zp) | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | ----- | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | ----- | ----- | ----- | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | ----- | ----- | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 16-12-2024 | 17-12-2024 | 18-12-2024 | 19-12-2024 | 20-12-2024 | Godz/Dzień Sb-Nd | 21-12-2024 | 22-12-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | s2RM1
Szpital_Leg_02
Cwzeo (zp) | s2RM2
Szpital_Leg_03
Cwzeo (zp) | ----- | s2RM1
Szpital_Leg_02
Cwzeo (zp) | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | s2RM1
Szpital_Leg_02
Cwzeo (zp) | s2RM2
Szpital_Leg_03
Cwzeo (zp) | s2RM1
Szpital_Leg_06
Cwzeo (zp) | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | s2RM2
Szpital_Leg_03
Cwzeo (zp) | s2RM1
Szpital_Leg_06
Cwzeo (zp) | ----- | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | s2RM1
Szpital_Leg_06
Cwzeo (zp) | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | ----- | ----- | ----- | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | ----- | ----- | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | ----- | ----- |
Skrót | Nazwa |
---|---|
Pzm | Podstawowe zabiegi medyczne |
Cwzeo | Choroby wewnętrzne z elementami onkologii |