Godz/Dzień Pn-Pt | 07-10-2024 | 08-10-2024 | 09-10-2024 | 10-10-2024 | 11-10-2024 | Godz/Dzień Sb-Nd | 12-10-2024 | 13-10-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | ----- | ----- | ----- | 11:45-13:15 | s2MP
A245
Pwpp (wyk) | ----- |
13:30-15:00 | ----- | ----- | ----- | ----- | ----- | 13:45-15:15 | s2MP
A245
Pwpp (wyk) | ----- |
15:15-16:45 | ----- | ----- | ----- | ----- | ----- | 15:30-17:00 | s2MP
A245
Pwpp (wyk) | ----- |
17:00-18:30 | ----- | ----- | ----- | ----- | ----- | 17:15-18:45 | s1MP
A245
Pzi¶p (wyk) | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | s1MP
A245
Pzi¶p (wyk) | ----- |
Godz/Dzień Pn-Pt | 21-10-2024 | 22-10-2024 | 23-10-2024 | 24-10-2024 | 25-10-2024 | Godz/Dzień Sb-Nd | 26-10-2024 | 27-10-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | ----- | ----- | ----- | 11:45-13:15 | s1MP
A212
Pzi¶p (wyk) | ----- |
13:30-15:00 | ----- | ----- | ----- | ----- | ----- | 13:45-15:15 | s1MP
A212
Pzi¶p (wyk) | ----- |
15:15-16:45 | ----- | ----- | ----- | ----- | ----- | 15:30-17:00 | s2MP
A212
Pwpp (wyk) | ----- |
17:00-18:30 | ----- | ----- | ----- | ----- | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 04-11-2024 | 05-11-2024 | 06-11-2024 | 07-11-2024 | 08-11-2024 | Godz/Dzień Sb-Nd | 09-11-2024 | 10-11-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | s2MP
A36
Pwpp (wyk) | ----- |
10:00-11:30 | ----- | ----- | ----- | ----- | ----- | 10:00-11:30 | s2MP
A36
Pwpp (wyk) | ----- |
11:45-13:15 | ----- | ----- | ----- | ----- | ----- | 11:45-13:15 | s1MP
A36
Pzi¶p (wyk) | ----- |
13:30-15:00 | ----- | ----- | ----- | ----- | ----- | 13:45-15:15 | s1MP
A36
Pzi¶p (wyk) | ----- |
15:15-16:45 | ----- | ----- | ----- | ----- | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | ----- | ----- | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 11-11-2024 | 12-11-2024 | 13-11-2024 | 14-11-2024 | 15-11-2024 | Godz/Dzień Sb-Nd | 16-11-2024 | 17-11-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | ----- | ----- | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | ----- | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | ----- | ----- | s2MP
A245
Pwpp (wyk) | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | ----- | s2MP
A245
Pwpp (wyk) | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | s2MP
A245
Pwpp (wyk) | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 25-11-2024 | 26-11-2024 | 27-11-2024 | 28-11-2024 | 29-11-2024 | Godz/Dzień Sb-Nd | 30-11-2024 | 01-12-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | ----- | ----- | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | ----- | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | ----- | ----- | s2MP
A14
Pwpp (wyk) | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | ----- | s2MP
A14
Pwpp (wyk) | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | s2MP
A14
Pwpp (wyk) | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 02-12-2024 | 03-12-2024 | 04-12-2024 | 05-12-2024 | 06-12-2024 | Godz/Dzień Sb-Nd | 07-12-2024 | 08-12-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | ----- | ----- | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | ----- | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | ----- | ----- | ----- | ----- | 15:30-17:00 | s1MP
C113
Pzi¶p (wyk) | ----- |
17:00-18:30 | ----- | ----- | ----- | ----- | ----- | 17:15-18:45 | s1MP
C113
Pzi¶p (wyk) | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | s2MP
C113
Pwpp (wyk) | ----- |
Godz/Dzień Pn-Pt | 06-01-2025 | 07-01-2025 | 08-01-2025 | 09-01-2025 | 10-01-2025 | Godz/Dzień Sb-Nd | 11-01-2025 | 12-01-2025 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | ----- | ----- | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | ----- | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | ----- | ----- | ----- | ----- | 15:30-17:00 | s1MP
A36
Pzi¶p (wyk) | ----- |
17:00-18:30 | ----- | ----- | ----- | ----- | ----- | 17:15-18:45 | s1MP
A36
Pzi¶p (wyk) | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | ----- | ----- |
Skrót | Nazwa |
---|---|
Pwpp | Prawo w praktyce pielęgniarskiej |
Pzi¶p | Promocja zdrowia i ¶wiadczenia profilaktyczne |