Godz/Dzień Pn-Pt | 27-10-2024 | 28-10-2024 | 29-10-2024 | 30-10-2024 | 31-10-2024 | Godz/Dzień Sb-Nd | 01-11-2024 | 02-11-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | s3RM2;s3RM1
A144
P (wyk) | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | ----- | s3RM2;s3RM1
A144
P (wyk) | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | ----- | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | ----- | ----- | ----- | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | ----- | ----- | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 04-11-2024 | 05-11-2024 | 06-11-2024 | 07-11-2024 | 08-11-2024 | Godz/Dzień Sb-Nd | 09-11-2024 | 10-11-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | s3RM2;s3RM1
A32
P (wyk) | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | s3RM2;s3RM1
A32
P (wyk) | ----- | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | ----- | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | ----- | ----- | ----- | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | ----- | ----- | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 11-11-2024 | 12-11-2024 | 13-11-2024 | 14-11-2024 | 15-11-2024 | Godz/Dzień Sb-Nd | 16-11-2024 | 17-11-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | s3RM1;s3RM2
A144
P (wyk) | ----- | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | s3RM2;s3RM1
A144
P (wyk) | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | ----- | ----- | ----- | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | ----- | ----- | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 02-12-2024 | 03-12-2024 | 04-12-2024 | 05-12-2024 | 06-12-2024 | Godz/Dzień Sb-Nd | 07-12-2024 | 08-12-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | s3RM1;s3RM2
A142
P (wyk) | ----- | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | s3RM2;s3RM1
A142
P (wyk) | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | ----- | ----- | ----- | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | ----- | ----- | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 09-12-2024 | 10-12-2024 | 11-12-2024 | 12-12-2024 | 13-12-2024 | Godz/Dzień Sb-Nd | 14-12-2024 | 15-12-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | ----- | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | s3RM1;s3RM2
A12
P (wyk) | ----- | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | s3RM2;s3RM1
A12
P (wyk) | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | ----- | ----- | ----- | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | ----- | ----- | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 16-12-2024 | 17-12-2024 | 18-12-2024 | 19-12-2024 | 20-12-2024 | Godz/Dzień Sb-Nd | 21-12-2024 | 22-12-2024 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | s3RM2;s3RM1
A145
P (wyk) | s3RM1;s3RM2
A32
P (wyk) | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | s3RM2;s3RM1
A145
P (wyk) | s3RM2;s3RM1
A32
P (wyk) | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | s3RM2;s3RM1
A145
P (wyk) | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | ----- | ----- | ----- | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | ----- | ----- | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 03-02-2025 | 04-02-2025 | 05-02-2025 | 06-02-2025 | 07-02-2025 | Godz/Dzień Sb-Nd | 08-02-2025 | 09-02-2025 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | Rezerwacja
A144
ER (wyk) | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | ----- | ----- | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | ----- | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | ----- | ----- | ----- | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | ----- | ----- | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | ----- | ----- |
Godz/Dzień Pn-Pt | 10-02-2025 | 11-02-2025 | 12-02-2025 | 13-02-2025 | 14-02-2025 | Godz/Dzień Sb-Nd | 15-02-2025 | 16-02-2025 |
---|---|---|---|---|---|---|---|---|
08:15-09:45 | ----- | ----- | ----- | ----- | ----- | 08:15-09:45 | ----- | ----- |
10:00-11:30 | ----- | ----- | Rezerwacja20
A15
Ep (wyk) | ----- | ----- | 10:00-11:30 | ----- | ----- |
11:45-13:15 | ----- | ----- | ----- | ----- | ----- | 11:45-13:15 | ----- | ----- |
13:30-15:00 | ----- | ----- | ----- | ----- | ----- | 13:45-15:15 | ----- | ----- |
15:15-16:45 | ----- | ----- | ----- | ----- | ----- | 15:30-17:00 | ----- | ----- |
17:00-18:30 | ----- | ----- | ----- | ----- | ----- | 17:15-18:45 | ----- | ----- |
18:45-20:15 | ----- | ----- | ----- | ----- | ----- | 19:00-20:30 | ----- | ----- |
Skrót | Nazwa |
---|---|
P | Pediatria |
ER | Egzamin RM |
Ep | Egzamin poprawkowy |