| s1INT1(1) | s1INT2(1) | s1INT3(1) |
Piątek 2024-10-04 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | - | - | - | - | - | - | Mathe (wyk) | dr Karol Selwat | C201 |
10:00-11:30 | - | - | - | - | - | - | Mathe (ćw) | dr Karol Selwat | C201 |
11:45-13:15 | - | - | - | - | - | - | PbI (wyk) | dr Aleksander Klosow | C201 |
13:30-15:00 | - | - | - | - | - | - | Datab (wyk) | dr Aleksander Klosow | C201 |
15:15-16:45 | - | - | - | - | - | - | Datab (lab) | dr Aleksander Klosow | C201 |
17:00-18:30 | - | - | - | - | - | - | Fopm (wyk) | mgr Jan Szyller | C201 |
18:45-20:15 | - | - | - | - | - | - | - | - | - |
Wtorek 2024-10-08 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | - | - | - | IcMaN (wyk) | dr Rafał Kubik | A143 | - | - | - |
10:00-11:30 | - | - | - | CL (wyk) | dr Rafał Kubik | A143 | - | - | - |
11:45-13:15 | - | - | - | IaEL (wyk) | dr Rafał Kubik | A143 | - | - | - |
13:30-15:00 | - | - | - | IaEL (wyk) | dr Rafał Kubik | A143 | - | - | - |
15:15-16:45 | - | - | - | PPPLC (wyk) | dr Rafał Kubik | A143 | - | - | - |
17:00-18:30 | - | - | - | PPPLC (wyk) | dr Rafał Kubik | A143 | - | - | - |
18:45-20:15 | - | - | - | CL (ćw) | dr Rafał Kubik | A143 | - | - | - |
Środa 2024-10-09 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | Gp (wyk) | dr Anna Kowal-Orczykowska | A16 | - | - | - | - | - | - |
10:00-11:30 | - | - | - | Pb (wyk) | dr Anna Kowal-Orczykowska | A16 | - | - | - |
11:45-13:15 | - | - | - | Pb (wyk) | dr Anna Kowal-Orczykowska | A16 | - | - | - |
13:30-15:00 | - | - | - | CM (wyk) | dr inż. Paweł Dąbrowa | C323 | - | - | - |
15:15-16:45 | - | - | - | - | - | - | Pasm (wyk) | dr Ewa Szkic-Czech | C201 |
17:00-18:30 | - | - | - | - | - | - | Pasm (ćw) | dr Ewa Szkic-Czech | C201 |
18:45-20:15 | - | - | - | - | - | - | PL (lab) | mgr Rafał Zientara | C201 |
Czwartek 2024-10-10 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | - | - | - | - | - | - | - | - | - |
10:00-11:30 | - | - | - | - | - | - | - | - | - |
11:45-13:15 | - | - | - | - | - | - | Fopm (wyk) | mgr Jan Szyller | C201 |
13:30-15:00 | - | - | - | - | - | - | Fopm (wyk) | mgr Jan Szyller | C201 |
15:15-16:45 | - | - | - | - | - | - | Fopm (ćw) | mgr Jan Szyller | C201 |
17:00-18:30 | - | - | - | - | - | - | - | - | - |
18:45-20:15 | - | - | - | - | - | - | - | - | - |
Piątek 2024-10-11 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | - | - | - | - | - | - | Fopm (wyk) | mgr Jan Szyller | C201 |
10:00-11:30 | - | - | - | - | - | - | CN (wyk) | mgr inż. Karol Zygadło | C314 |
11:45-13:15 | - | - | - | - | - | - | Datab (wyk) | dr Aleksander Klosow | C314 |
13:30-15:00 | - | - | - | - | - | - | Datab (lab) | dr Aleksander Klosow | C314 |
15:15-16:45 | - | - | - | - | - | - | PL (wyk) | mgr inż. Julita Drzazga-Wolff | C201 |
17:00-18:30 | - | - | - | - | - | - | - | - | - |
18:45-20:15 | - | - | - | - | - | - | - | - | - |
Poniedziałek 2024-10-14 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | - | - | - | - | - | - | - | - | - |
10:00-11:30 | - | - | - | - | - | - | Mb (wyk) | dr Justyna Lewandowska-Bratek | A15 |
11:45-13:15 | - | - | - | - | - | - | Mb (ćw) | dr Justyna Lewandowska-Bratek | A15 |
13:30-15:00 | - | - | - | - | - | - | PbI (lab) | mgr inż. Krzysztof Rewak | C10 |
15:15-16:45 | Woes (zp) | dr Kornelia Hübscher | C122 | - | - | - | - | - | - |
17:00-18:30 | Woes (zp) | dr Kornelia Hübscher | C122 | - | - | - | - | - | - |
18:45-20:15 | Woes (zp) | dr Kornelia Hübscher | C122 | - | - | - | - | - | - |
Wtorek 2024-10-15 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | - | - | - | - | - | - | Mb (wyk) | dr Justyna Lewandowska-Bratek | C201 |
10:00-11:30 | - | - | - | - | - | - | Mb (ćw) | dr Justyna Lewandowska-Bratek | C201 |
11:45-13:15 | - | - | - | - | - | - | PbI (wyk) | dr Aleksander Klosow | C203 |
13:30-15:00 | Gp (ćw) | dr Anna Kowal-Orczykowska | C122 | - | - | - | - | - | - |
15:15-16:45 | Gp (ćw) | dr Anna Kowal-Orczykowska | C122 | - | - | - | - | - | - |
17:00-18:30 | - | - | - | - | - | - | - | - | - |
18:45-20:15 | - | - | - | - | - | - | - | - | - |
Środa 2024-10-16 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | - | - | - | IcMaN (wyk) | dr Rafał Kubik | Online_112 | - | - | - |
10:00-11:30 | - | - | - | CL (wyk) | dr Rafał Kubik | Online_10 | - | - | - |
11:45-13:15 | - | - | - | IaEL (wyk) | dr Rafał Kubik | Online_10 | - | - | - |
13:30-15:00 | - | - | - | PPPLC (wyk) | dr Rafał Kubik | Online_10 | - | - | - |
15:15-16:45 | - | - | - | PPPLC (wyk) | dr Rafał Kubik | Online_106 | - | - | - |
17:00-18:30 | - | - | - | - | - | - | - | - | - |
18:45-20:15 | - | - | - | - | - | - | Pasm (wyk) | dr Ewa Szkic-Czech | Online_107 |
Czwartek 2024-10-17 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | - | - | - | - | - | - | - | - | - |
10:00-11:30 | Bop (ćw) | mgr Maria Kurpaska | C123 | - | - | - | - | - | - |
11:45-13:15 | Bop (ćw) | mgr Maria Kurpaska | C123 | - | - | - | - | - | - |
13:30-15:00 | Bop (wyk) | mgr Maria Kurpaska | C123 | - | - | - | - | - | - |
15:15-16:45 | Bop (wyk) | mgr Maria Kurpaska | C123 | - | - | - | - | - | - |
17:00-18:30 | - | - | - | - | - | - | - | - | - |
18:45-20:15 | - | - | - | - | - | - | - | - | - |
Piątek 2024-10-18 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | - | - | - | - | - | - | Fopm (ćw) | mgr Jan Szyller | C201 |
10:00-11:30 | - | - | - | - | - | - | PbI (wyk) | dr Aleksander Klosow | C201 |
11:45-13:15 | - | - | - | - | - | - | CN (lab) | mgr inż. Karol Zygadło | C314 |
13:30-15:00 | - | - | - | - | - | - | CN (lab) | mgr inż. Karol Zygadło | C314 |
15:15-16:45 | - | - | - | - | - | - | - | - | - |
17:00-18:30 | - | - | - | - | - | - | - | - | - |
18:45-20:15 | - | - | - | - | - | - | - | - | - |
Poniedziałek 2024-10-21 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | - | - | - | PPPLC (ćw) | dr Rafał Kubik | A16 | - | - | - |
10:00-11:30 | - | - | - | PPPLC (ćw) | dr Rafał Kubik | A16 | - | - | - |
11:45-13:15 | - | - | - | IaEL (ćw) | dr Rafał Kubik | A16 | - | - | - |
13:30-15:00 | - | - | - | IaEL (ćw) | dr Rafał Kubik | A16 | - | - | - |
15:15-16:45 | - | - | - | IcMaN (ćw) | dr Rafał Kubik | A16 | - | - | - |
17:00-18:30 | - | - | - | IcMaN (ćw) | dr Rafał Kubik | A16 | - | - | - |
18:45-20:15 | - | - | - | CL (ćw) | dr Rafał Kubik | A16 | - | - | - |
Wtorek 2024-10-22 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | - | - | - | - | - | - | - | - | - |
10:00-11:30 | Gp (ćw) | dr Anna Kowal-Orczykowska | C122 | - | - | - | - | - | - |
11:45-13:15 | Gp (ćw) | dr Anna Kowal-Orczykowska | C122 | - | - | - | - | - | - |
13:30-15:00 | Soe (ćw) | dr Anna Kowal-Orczykowska | C122 | - | - | - | - | - | - |
15:15-16:45 | Soe (ćw) | dr Anna Kowal-Orczykowska | C122 | - | - | - | - | - | - |
17:00-18:30 | - | - | - | - | - | - | PL (wyk) | mgr inż. Julita Drzazga-Wolff | Online_102 |
18:45-20:15 | - | - | - | - | - | - | PL (wyk) | mgr inż. Julita Drzazga-Wolff | Online_102 |
Środa 2024-10-23 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | Soe (ćw) | dr Anna Kowal-Orczykowska | C122 | - | - | - | - | - | - |
10:00-11:30 | Gp (ćw) | dr Anna Kowal-Orczykowska | C122 | - | - | - | - | - | - |
11:45-13:15 | Gp (ćw) | dr Anna Kowal-Orczykowska | C122 | - | - | - | - | - | - |
13:30-15:00 | - | - | - | - | - | - | - | - | - |
15:15-16:45 | - | - | - | - | - | - | - | - | - |
17:00-18:30 | - | - | - | - | - | - | PbI (lab) | mgr inż. Krzysztof Rewak | C10 |
18:45-20:15 | - | - | - | - | - | - | PL (lab) | mgr Rafał Zientara | C202 |
Czwartek 2024-10-24 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | - | - | - | - | - | - | - | - | - |
10:00-11:30 | Bop (ćw) | mgr Maria Kurpaska | C123 | - | - | - | - | - | - |
11:45-13:15 | Bop (ćw) | mgr Maria Kurpaska | C123 | - | - | - | - | - | - |
13:30-15:00 | Bop (wyk) | mgr Maria Kurpaska | C123 | - | - | - | - | - | - |
15:15-16:45 | Bop (wyk) | mgr Maria Kurpaska | C123 | - | - | - | - | - | - |
17:00-18:30 | - | - | - | - | - | - | - | - | - |
18:45-20:15 | - | - | - | - | - | - | - | - | - |
Piątek 2024-10-25 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | - | - | - | - | - | - | - | - | - |
10:00-11:30 | - | - | - | - | - | - | - | - | - |
11:45-13:15 | - | - | - | Pb (wyk) | dr Anna Kowal-Orczykowska | Online_01 | - | - | - |
13:30-15:00 | - | - | - | Pb (wyk) | dr Anna Kowal-Orczykowska | Online_01 | - | - | - |
15:15-16:45 | - | - | - | - | - | - | - | - | - |
17:00-18:30 | - | - | - | - | - | - | - | - | - |
18:45-20:15 | - | - | - | - | - | - | - | - | - |
Poniedziałek 2024-10-28 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | - | - | - | - | - | - | Mb (wyk) | dr Justyna Lewandowska-Bratek | A143 |
10:00-11:30 | - | - | - | - | - | - | Mb (ćw) | dr Justyna Lewandowska-Bratek | A143 |
11:45-13:15 | - | - | - | - | - | - | Datab (wyk) | dr Aleksander Klosow | C314 |
13:30-15:00 | - | - | - | - | - | - | Datab (lab) | dr Aleksander Klosow | C314 |
15:15-16:45 | Woes (zp) | dr Kornelia Hübscher | C122 | - | - | - | - | - | - |
17:00-18:30 | Woes (zp) | dr Kornelia Hübscher | C122 | - | - | - | - | - | - |
18:45-20:15 | Woes (zp) | dr Kornelia Hübscher | C122 | - | - | - | - | - | - |
Wtorek 2024-10-29 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | - | - | - | - | - | - | - | - | - |
10:00-11:30 | - | - | - | - | - | - | - | - | - |
11:45-13:15 | - | - | - | - | - | - | Mb (ćw) | dr Justyna Lewandowska-Bratek | A143 |
13:30-15:00 | - | - | - | - | - | - | Mb (wyk) | dr Justyna Lewandowska-Bratek | A143 |
15:15-16:45 | - | - | - | - | - | - | CN (wyk) | mgr inż. Karol Zygadło | A143 |
17:00-18:30 | - | - | - | - | - | - | CN (lab) | mgr inż. Karol Zygadło | A143 |
18:45-20:15 | - | - | - | - | - | - | - | - | - |
Środa 2024-10-30 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | - | - | - | - | - | - | - | - | - |
10:00-11:30 | - | - | - | Pb (wyk) | dr Anna Kowal-Orczykowska | Online_01 | - | - | - |
11:45-13:15 | - | - | - | Pb (wyk) | dr Anna Kowal-Orczykowska | Online_01 | - | - | - |
13:30-15:00 | - | - | - | CM (wyk) | dr inż. Paweł Dąbrowa | Online_01 | - | - | - |
15:15-16:45 | - | - | - | - | - | - | - | - | - |
17:00-18:30 | - | - | - | - | - | - | - | - | - |
18:45-20:15 | - | - | - | - | - | - | - | - | - |
Czwartek 2024-10-31 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | - | - | - | - | - | - | - | - | - |
10:00-11:30 | - | - | - | - | - | - | - | - | - |
11:45-13:15 | - | - | - | - | - | - | - | - | - |
13:30-15:00 | - | - | - | - | - | - | - | - | - |
15:15-16:45 | - | - | - | CM (ćw) | dr inż. Paweł Dąbrowa | C323 | - | - | - |
17:00-18:30 | - | - | - | - | - | - | - | - | - |
18:45-20:15 | - | - | - | - | - | - | - | - | - |
Poniedziałek 2024-11-04 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | Wwacwsen (ćw) | dr Kornelia Hübscher | C122 | - | - | - | - | - | - |
10:00-11:30 | Wwacwsen (ćw) | dr Kornelia Hübscher | C122 | - | - | - | - | - | - |
11:45-13:15 | Wwacwsen (wyk) | dr Kornelia Hübscher | C122 | - | - | - | - | - | - |
13:30-15:00 | Wwacwsen (wyk) | dr Kornelia Hübscher | C122 | - | - | - | - | - | - |
15:15-16:45 | - | - | - | - | - | - | - | - | - |
17:00-18:30 | - | - | - | - | - | - | - | - | - |
18:45-20:15 | - | - | - | - | - | - | - | - | - |
Środa 2024-11-06 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | - | - | - | PPPLC (wyk) | dr Rafał Kubik | Online_06 | - | - | - |
10:00-11:30 | - | - | - | IaEL (wyk) | dr Rafał Kubik | Online_06 | - | - | - |
11:45-13:15 | - | - | - | IcMaN (wyk) | dr Rafał Kubik | Online_06 | - | - | - |
13:30-15:00 | - | - | - | - | - | - | PbI (lab) | mgr inż. Krzysztof Rewak | C10 |
15:15-16:45 | - | - | - | - | - | - | Pasm (ćw) | dr Ewa Szkic-Czech | C201 |
17:00-18:30 | - | - | - | - | - | - | Pasm (ćw) | dr Ewa Szkic-Czech | C201 |
18:45-20:15 | - | - | - | - | - | - | PL (lab) | mgr Rafał Zientara | C201 |
Czwartek 2024-11-07 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | - | - | - | - | - | - | - | - | - |
10:00-11:30 | - | - | - | - | - | - | - | - | - |
11:45-13:15 | - | - | - | - | - | - | - | - | - |
13:30-15:00 | - | - | - | - | - | - | - | - | - |
15:15-16:45 | - | - | - | - | - | - | - | - | - |
17:00-18:30 | - | - | - | - | - | - | Pasm (wyk) | dr Ewa Szkic-Czech | Online_17 |
18:45-20:15 | - | - | - | - | - | - | Pasm (wyk) | dr Ewa Szkic-Czech | Online_17 |
Piątek 2024-11-08 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | - | - | - | - | - | - | Mathe (wyk) | dr Karol Selwat | C201 |
10:00-11:30 | - | - | - | - | - | - | Mathe (ćw) | dr Karol Selwat | C201 |
11:45-13:15 | - | - | - | - | - | - | PbI (wyk) | dr Aleksander Klosow | C201 |
13:30-15:00 | - | - | - | - | - | - | CN (wyk) | mgr inż. Karol Zygadło | C314 |
15:15-16:45 | - | - | - | - | - | - | CN (lab) | mgr inż. Karol Zygadło | C314 |
17:00-18:30 | - | - | - | - | - | - | Fopm (wyk) | mgr Jan Szyller | C201 |
18:45-20:15 | - | - | - | - | - | - | Fopm (ćw) | mgr Jan Szyller | C201 |
Środa 2024-11-13 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | - | - | - | - | - | - | - | - | - |
10:00-11:30 | - | - | - | Pb (wyk) | dr Anna Kowal-Orczykowska | Online_03 | - | - | - |
11:45-13:15 | - | - | - | Pb (wyk) | dr Anna Kowal-Orczykowska | Online_03 | - | - | - |
13:30-15:00 | Gp (wyk) | dr Anna Kowal-Orczykowska | Online_03 | - | - | - | - | - | - |
15:15-16:45 | Gp (wyk) | dr Anna Kowal-Orczykowska | Online_03 | - | - | - | - | - | - |
17:00-18:30 | - | - | - | - | - | - | PL (wyk) | mgr inż. Julita Drzazga-Wolff | Online_16 |
18:45-20:15 | - | - | - | - | - | - | PL (wyk) | mgr inż. Julita Drzazga-Wolff | Online_16 |
Piątek 2024-11-15 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | - | - | - | - | - | - | - | - | - |
10:00-11:30 | - | - | - | - | - | - | - | - | - |
11:45-13:15 | - | - | - | - | - | - | - | - | - |
13:30-15:00 | - | - | - | - | - | - | - | - | - |
15:15-16:45 | - | - | - | CM (ćw) | dr inż. Paweł Dąbrowa | C323 | - | - | - |
17:00-18:30 | - | - | - | CM (ćw) | dr inż. Paweł Dąbrowa | C323 | - | - | - |
18:45-20:15 | - | - | - | - | - | - | - | - | - |
Poniedziałek 2024-11-18 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | - | - | - | - | - | - | Mb (wyk) | dr Justyna Lewandowska-Bratek | A15 |
10:00-11:30 | - | - | - | - | - | - | Mb (ćw) | dr Justyna Lewandowska-Bratek | A15 |
11:45-13:15 | - | - | - | - | - | - | Datab (wyk) | dr Aleksander Klosow | C314 |
13:30-15:00 | - | - | - | - | - | - | Datab (lab) | dr Aleksander Klosow | C314 |
15:15-16:45 | - | - | - | - | - | - | PbI (lab) | mgr inż. Krzysztof Rewak | C314 |
17:00-18:30 | - | - | - | - | - | - | - | - | - |
18:45-20:15 | - | - | - | - | - | - | - | - | - |
Wtorek 2024-11-19 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | - | - | - | - | - | - | - | - | - |
10:00-11:30 | - | - | - | - | - | - | - | - | - |
11:45-13:15 | Gp (ćw) | dr Anna Kowal-Orczykowska | A15 | - | - | - | - | - | - |
13:30-15:00 | Gp (ćw) | dr Anna Kowal-Orczykowska | A15 | - | - | - | - | - | - |
15:15-16:45 | Soe (ćw) | dr Anna Kowal-Orczykowska | A15 | - | - | - | - | - | - |
17:00-18:30 | - | - | - | - | - | - | - | - | - |
18:45-20:15 | - | - | - | - | - | - | - | - | - |
Środa 2024-11-20 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | - | - | - | IcMaN (wyk) | dr Rafał Kubik | Online_06 | - | - | - |
10:00-11:30 | - | - | - | CL (wyk) | dr Rafał Kubik | Online_06 | - | - | - |
11:45-13:15 | - | - | - | PPPLC (wyk) | dr Rafał Kubik | Online_06 | - | - | - |
13:30-15:00 | - | - | - | IaEL (wyk) | dr Rafał Kubik | Online_06 | - | - | - |
15:15-16:45 | - | - | - | - | - | - | Pasm (wyk) | dr Ewa Szkic-Czech | Online_111 |
17:00-18:30 | - | - | - | - | - | - | Pasm (wyk) | dr Ewa Szkic-Czech | Online_111 |
18:45-20:15 | - | - | - | - | - | - | - | - | - |
Czwartek 2024-11-21 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | - | - | - | - | - | - | - | - | - |
10:00-11:30 | - | - | - | - | - | - | - | - | - |
11:45-13:15 | - | - | - | - | - | - | - | - | - |
13:30-15:00 | - | - | - | - | - | - | - | - | - |
15:15-16:45 | Wwacwsen (ćw) | dr Kornelia Hübscher | C123 | - | - | - | - | - | - |
17:00-18:30 | Wwacwsen (ćw) | dr Kornelia Hübscher | C123 | - | - | - | - | - | - |
18:45-20:15 | - | - | - | - | - | - | - | - | - |
Piątek 2024-11-22 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | - | - | - | - | - | - | Fopm (ćw) | mgr Jan Szyller | C201 |
10:00-11:30 | - | - | - | - | - | - | PbI (wyk) | dr Aleksander Klosow | C314 |
11:45-13:15 | - | - | - | - | - | - | Datab (wyk) | dr Aleksander Klosow | C314 |
13:30-15:00 | - | - | - | - | - | - | Datab (lab) | dr Aleksander Klosow | C314 |
15:15-16:45 | - | - | - | - | - | - | PL (lab) | mgr Rafał Zientara | C203 |
17:00-18:30 | - | - | - | - | - | - | - | - | - |
18:45-20:15 | - | - | - | - | - | - | - | - | - |
Poniedziałek 2024-11-25 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | - | - | - | IaEL (ćw) | dr Rafał Kubik | A16 | - | - | - |
10:00-11:30 | - | - | - | IaEL (ćw) | dr Rafał Kubik | A16 | - | - | - |
11:45-13:15 | - | - | - | IcMaN (ćw) | dr Rafał Kubik | A16 | - | - | - |
13:30-15:00 | - | - | - | IcMaN (ćw) | dr Rafał Kubik | A16 | - | - | - |
15:15-16:45 | - | - | - | PPPLC (ćw) | dr Rafał Kubik | A16 | - | - | - |
17:00-18:30 | - | - | - | PPPLC (ćw) | dr Rafał Kubik | A16 | - | - | - |
18:45-20:15 | - | - | - | - | - | - | - | - | - |
Środa 2024-11-27 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | SC (ćw) | dr Dawid Kutryn | C123 | - | - | - | - | - | - |
10:00-11:30 | SC (ćw) | dr Dawid Kutryn | C123 | - | - | - | - | - | - |
11:45-13:15 | SC (wyk) | dr Dawid Kutryn | C123 | - | - | - | - | - | - |
13:30-15:00 | SC (wyk) | dr Dawid Kutryn | C123 | - | - | - | - | - | - |
15:15-16:45 | - | - | - | - | - | - | - | - | - |
17:00-18:30 | - | - | - | - | - | - | - | - | - |
18:45-20:15 | - | - | - | - | - | - | - | - | - |
Czwartek 2024-11-28 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | - | - | - | - | - | - | - | - | - |
10:00-11:30 | - | - | - | Pb (wyk) | dr Anna Kowal-Orczykowska | Online_01 | - | - | - |
11:45-13:15 | - | - | - | Pb (wyk) | dr Anna Kowal-Orczykowska | Online_01 | - | - | - |
13:30-15:00 | Soe (wyk) | dr Anna Kowal-Orczykowska | Online_110 | - | - | - | - | - | - |
15:15-16:45 | Soe (wyk) | dr Anna Kowal-Orczykowska | Online_110 | - | - | - | - | - | - |
17:00-18:30 | Wwacwsen (wyk) | dr Kornelia Hübscher | Online_113 | - | - | - | - | - | - |
18:45-20:15 | Wwacwsen (wyk) | dr Kornelia Hübscher | Online_113 | - | - | - | - | - | - |
Piątek 2024-11-29 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | - | - | - | - | - | - | - | - | - |
10:00-11:30 | - | - | - | - | - | - | - | - | - |
11:45-13:15 | - | - | - | - | - | - | - | - | - |
13:30-15:00 | - | - | - | - | - | - | - | - | - |
15:15-16:45 | - | - | - | CM (ćw) | dr inż. Paweł Dąbrowa | C323 | - | - | - |
17:00-18:30 | - | - | - | CM (ćw) | dr inż. Paweł Dąbrowa | C323 | - | - | - |
18:45-20:15 | - | - | - | - | - | - | - | - | - |
Poniedziałek 2024-12-02 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | SC (ćw) | dr Dawid Kutryn | C126 | - | - | - | - | - | - |
10:00-11:30 | SC (ćw) | dr Dawid Kutryn | C126 | - | - | - | - | - | - |
11:45-13:15 | SC (wyk) | dr Dawid Kutryn | C126 | - | - | - | - | - | - |
13:30-15:00 | SC (wyk) | dr Dawid Kutryn | C126 | - | - | - | - | - | - |
15:15-16:45 | Woes (zp) | dr Kornelia Hübscher | C203 | - | - | - | - | - | - |
17:00-18:30 | Woes (zp) | dr Kornelia Hübscher | C203 | - | - | - | - | - | - |
18:45-20:15 | Woes (zp) | dr Kornelia Hübscher | C203 | - | - | - | - | - | - |
Wtorek 2024-12-03 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | - | - | - | - | - | - | - | - | - |
10:00-11:30 | - | - | - | Pb (wyk) | dr Anna Kowal-Orczykowska | Online_02 | - | - | - |
11:45-13:15 | Gp (wyk) | dr Anna Kowal-Orczykowska | Online_02 | - | - | - | - | - | - |
13:30-15:00 | Soe (wyk) | dr Anna Kowal-Orczykowska | Online_02 | - | - | - | - | - | - |
15:15-16:45 | Soe (wyk) | dr Anna Kowal-Orczykowska | Online_02 | - | - | - | - | - | - |
17:00-18:30 | - | - | - | - | - | - | PL (wyk) | mgr inż. Julita Drzazga-Wolff | Online_113 |
18:45-20:15 | - | - | - | - | - | - | PL (wyk) | mgr inż. Julita Drzazga-Wolff | Online_113 |
Środa 2024-12-04 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | - | - | - | - | - | - | - | - | - |
10:00-11:30 | - | - | - | - | - | - | - | - | - |
11:45-13:15 | Soe (ćw) | dr Anna Kowal-Orczykowska | A15 | - | - | - | - | - | - |
13:30-15:00 | Soe (ćw) | dr Anna Kowal-Orczykowska | A15 | - | - | - | PbI (lab) | mgr inż. Krzysztof Rewak | C10 |
15:15-16:45 | - | - | - | - | - | - | Pasm (ćw) | dr Ewa Szkic-Czech | C203 |
17:00-18:30 | - | - | - | - | - | - | Pasm (ćw) | dr Ewa Szkic-Czech | C203 |
18:45-20:15 | - | - | - | - | - | - | PL (lab) | mgr Rafał Zientara | C203 |
Czwartek 2024-12-05 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | - | - | - | - | - | - | - | - | - |
10:00-11:30 | - | - | - | - | - | - | - | - | - |
11:45-13:15 | - | - | - | - | - | - | Fopm (wyk) | mgr Jan Szyller | C201 |
13:30-15:00 | - | - | - | - | - | - | Fopm (ćw) | mgr Jan Szyller | C201 |
15:15-16:45 | - | - | - | - | - | - | CN (wyk) | mgr inż. Karol Zygadło | C10 |
17:00-18:30 | - | - | - | - | - | - | CN (lab) | mgr inż. Karol Zygadło | C10 |
18:45-20:15 | - | - | - | - | - | - | - | - | - |
Piątek 2024-12-06 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | - | - | - | - | - | - | Fopm (ćw) | mgr Jan Szyller | C201 |
10:00-11:30 | - | - | - | - | - | - | PbI (wyk) | dr Aleksander Klosow | C201 |
11:45-13:15 | - | - | - | - | - | - | Mathe (wyk) | dr Karol Selwat | C201 |
13:30-15:00 | - | - | - | - | - | - | Mathe (ćw) | dr Karol Selwat | C201 |
15:15-16:45 | - | - | - | - | - | - | - | - | - |
17:00-18:30 | - | - | - | - | - | - | - | - | - |
18:45-20:15 | - | - | - | - | - | - | - | - | - |
Poniedziałek 2024-12-09 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | - | - | - | - | - | - | Mb (wyk) | dr Justyna Lewandowska-Bratek | A13 |
10:00-11:30 | - | - | - | - | - | - | Mb (wyk) | dr Justyna Lewandowska-Bratek | A13 |
11:45-13:15 | - | - | - | - | - | - | Mb (ćw) | dr Justyna Lewandowska-Bratek | A13 |
13:30-15:00 | - | - | - | - | - | - | Mb (ćw) | dr Justyna Lewandowska-Bratek | A13 |
15:15-16:45 | - | - | - | - | - | - | - | - | - |
17:00-18:30 | - | - | - | - | - | - | - | - | - |
18:45-20:15 | - | - | - | - | - | - | - | - | - |
Środa 2024-12-11 |
|
| s1INT1(1) | s1INT2(1) | s1INT3(1) |
08:15-09:45 | SC (ćw) | dr Dawid Kutryn | C123 | - | - | - | - | - | - |
10:00-11:30 | SC (ćw) | dr Dawid Kutryn | C123 | - | - | - | - | - | - |
